| | SHAKESPEARE'S GLOBE THEATRE
 Return to previous page
New Globe Walk,
Bankside, SE1 9ED
Box Office : 020 7401 9919
Fax: 020 7902 1475
Seating Plan
What's Playing


KING LEAR
by William Shakespeare
| Genre | Drama |
| Previews from | 23 Apr 08 |
| Opens | 2 May 08 |
| Booking to | 17 Aug 08 |
| Closes | 17 Aug 08 |
| Time | In Repertoire Click on Performance Schedule Link (near bottom of page)
|
| Tickets | Lashmars Theatre Tickets |
| Performers | David Calder (King Lear), Sally Bretton (Goneril), Kellie Bright (Regan), Trystan Gravelle (Edgar) , Danny Lee Wynter (Fool) , Jodie McNee (Cordelia) |
| Director | Dominic Dromgoole |
| Design | Jonathan Fensom |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Shakespeare's Globe |
| Synopsis | Old King Lear, weary of royal duties, decides to break up his kingdom, divide it among his three daughters, and present the largest part to the one who loves him most. His two eldest daughters profess their love extravagantly, but young Cordelia refuses to flatter him. Enraged, he banishes her to France. But the old king’s rash generosity is cruelly repaid. Cast out by his daughters onto a bare heath during a pitiless storm, Lear discovers too late the false values by which he has lived and, devastatingly, the suffering common to all humanity. |
| B/O Price | £ |
| Length | 3hrs 10mins |
| Review | Review |
| |
| Other Info | |
| Performance Schedule |

MIDSUMMER NIGHT'S DREAM, A
by William Shakespeare
| Genre | Comedy |
| Previews from | 10 May 08 |
| Opens | 21 May 08 |
| Booking to | 4 Oct 08 |
| Closes | 4 Oct 08 |
| Time | In Repertoire Click on Performance Schedule Link (near bottom of page)
|
| Tickets | Lashmars Theatre Tickets |
| Performers | Christopher Brandon (Lysander), Oliver Boot (Demetrius) |
| Director | Jonathan Munby |
| Design | Mike Britton |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Shakespeare's Globe |
| Synopsis | Hermia loves Lysander and Helena loves Demetrius – but Demetrius is supposed to be marrying Hermia. When the Duke of Athens tries to enforce the marriage, the lovers take refuge in the woods outside the city, and walk into the midst of a dispute between the king and queen of the fairies. And they are not alone. So, too, does a group of amateur actors rehearsing a play. Between the angry fairies, the bumbling players and the dazed lovers, flies Puck armed with a love juice capable of making anyone fall for the first person they set eyes upon – no matter how unsuitable. |
| B/O Price | £ |
| Length | |
| Review | |
| |
| Other Info | |
| Performance Schedule |

SHAKESPEARE PARTY
by Footsbarn Theatre
| Genre | Drama |
| Previews from | 23 May 08 |
| Opens | 23 May 08 |
| Booking to | 25 May 08 |
| Closes | 25 May 08 |
| Time | Click on Performance Schedule Link (near bottom of page)
|
| Tickets | |
| Performers | |
| Director | |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Footsbarn Theatre |
| Synopsis | 'The company has travelled the world for 35 yearscelebrating and sharing Shakespeare's work with people of all cultures, using their distinct blendof visual theatre and music. In 2008, they return to London, after a15 year absence, with aproduction specially conceived for the unique space of Shakespeare’s Globe.' |
| B/O Price | £ |
| Length | |
| Review | |
| |
| Other Info | |
| Performance Schedule |

MERRY WIVES OF WINDSOR, THE
by William Shakespeare
| Genre | Comedy |
| Previews from | 8 Jun 08 |
| Opens | 18 Jun 08 |
| Booking to | 5 Oct 08 |
| Closes | 5 Oct 08 |
| Time | In Repertoire Click on Performance Schedule Link (near bottom of page)
|
| Tickets | Lashmars Theatre Tickets |
| Performers | Christopher Benjamin (Falstaff), Serena Evans (Mistress Page), Sue Wallace (Mistress Quickly), Sarah Woodward (Mistress Ford) |
| Director | Christopher Luscombe |
| Design | Janet Bird |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Shakespeare's Globe |
| Synopsis | The fat knight Sir John Falstaff imagines that Mistress Ford and Mistress Page are both taken with him and so, attracted as much by their husbands’ money as their personal charms, he decides to woo them both. But the women are up to the old lecher’s tricks and turn the tables on him with a series of humiliating assignations, midnight terrors and a very damp, extremely smelly laundry basket. |
| B/O Price | £ |
| Length | |
| Review | |
| |
| Other Info | |
| Performance Schedule |

FRONT LINE, THE
by Che Walker
| Genre | Drama |
| Previews from | 6 Jul 08 |
| Opens | 9 Jul 08 |
| Booking to | 17 Aug 08 |
| Closes | 17 Aug 08 |
| Time | In Repertoire Click on Performance Schedule Link (near bottom of page)
|
| Tickets | Lashmars Theatre Tickets |
| Performers | |
| Director | Matthew Dunster |
| Design | Paul Wills |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Shakespeare's Globe |
| Synopsis | Set on a Saturday night outside Camden tube and presents a modern, vigorous tale of London life on the edge. |
| B/O Price | £ |
| Length | |
| Review | |
| |
| Other Info | This play contains badlanguage and strong content. |
| Performance Schedule |

TIMON OF ATHENS
by William Shakespeare
| Genre | Drama |
| Previews from | 26 Jul 08 |
| Opens | 6 Aug 08 |
| Booking to | 3 Oct 08 |
| Closes | 3 Oct 08 |
| Time | In Repertoire Click on Performance Schedule Link (near bottom of page)
|
| Tickets | Lashmars Theatre Tickets |
| Performers | |
| Director | Lucy Bailey |
| Design | William Dudley |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Shakespeare's Globe |
| Synopsis | |
| B/O Price | £ |
| Length | |
| Review | |
| |
| Other Info | |
| Performance Schedule |

LIBERTY
by Glyn Maxwell, an adaptation of Anatole France’s 1912 novel Les Dieux ont Soif.
| Genre | Drama |
| Previews from | 31 Aug 08 |
| Opens | 3 Sep 08 |
| Booking to | 4 Oct 08 |
| Closes | 4 Oct 08 |
| Time | In Repertoire Click on Performance Schedule Link (near bottom of page)
|
| Tickets | Lashmars Theatre Tickets |
| Performers | |
| Director | Guy Retallack |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Shakespeare's Globe / Lifeblood Theatre Company |
| Synopsis | Set at the height of the 'Reign of Terror', tells the story of Gamelin, aRevolutionary magistrate who turns from being a radical idealist to a fanatical apologist forstate violence, and the effect on the lives of the girl he loves, his best friend and the peoplethey know. |
| B/O Price | £ |
| Length | |
| Review | |
| |
| Other Info | |
| Performance Schedule |

Performance Schedule
May 2008
05
06 King Lear (7.30pm)
07 King Lear (7.30pm)
08 King Lear (7.30pm)
09 King Lear (7.30pm)
10 Dream (7.30pm)
11 King Lear (1pm & 7.30pm)
12 Dream (7.30pm)
13 Dream (2pm) / King Lear (7.30pm)
14 King Lear (2pm) / Dream (7.30pm)
15 Dream (2pm) / King Lear (7.30pm)
16 Dream (2pm & 7.30pm)
17 Dream (2pm & 7.30pm)
18
19 Dream (7.30pm)
20 Dream (2pm & 7.30pm)
21 Dream (7.30pm)
22 Dream (2pm)
23 Shakespeare's Party (7.30pm)
24 Shakespeare's Party (2pm & 7.30pm)
25 Shakespeare's Party (1pm & 6.30pm)
26 Dream (7.30pm)
27 Dream (2pm & 7.30pm)
28 Dream (2pm) / King Lear (7.30pm)
29 Dream (2pm) / King Lear (2pm)
30 Dream (2pm & 7.30pm)
31 Dream (2pm) / King Lear (7.30pm)
June 2008
01 King Lear (1pm & 6.30pm)
02
03 King Lear (7.30pm)
04 Dream (7.30pm)
05 Dream (7.30pm)
06 Dream (7.30pm)
07 Dream (7.30pm)
08 Merry (6.30pm)
09 Dream (7.30pm)
10 Merry (7.30pm)
11 Merry (2pm) / Dream (7.30pm)
12 Merry (2pm) / King Lear (7.30pm)
13 King Lear (2pm) / Merry (7.30pm)
14 Merry (2pm) / King Lear (7.30pm)
15 King Lear (1pm) / Merry (6.30pm)
16 Dream (7.30pm)
17 Dream (2pm) / Merry (7.30pm)
18 Merry (2pm & 7.30pm)
19 Merry (2pm) / King Lear (7.30pm)
20 Merry (2pm) / King Lear (7.30pm)
21 King Lear (2pm) / Dream (7.30pm)
22 King Lear (1pm & 6.30pm)
23 Dream (7.30pm)
24 Dream (2pm) / King Lear (7.30pm)
25 King Lear (2pm) / Dream (7.30pm)
26 Dream (2pm) / King Lear (7.30pm)
27 King Lear (2pm) / Dream (7.30pm)
28 Dream (2pm) / Merry (7.30pm)
29 Merry (1pm & 6.30pm)
30
July 2008
01 Dream (7.30pm)
02 Merry (7.30pm)
03 Merry (7.30pm)
04 Merry (7.30pm)
05 Dream (7.30pm)
06 Frontline (7.30pm)
07 Dream (7.30pm)
08 Frontline (7.30pm)
09 Frontline (2pm & 7.30pm)
10 Frontline (2pm) / Dream (7.30pm)
11 Dream (2pm) / Merry (7.30pm)
12 Merry (2pm) / King Lear (7.30pm)
13 King Lear (1pm) / Merry (6.30pm)
14 Dream (7.30pm)
15 King Lear (2pm & 7.30pm)
16 Merry (2pm) / King Lear (7.30pm)
17 King Lear (2pm) / Merry (7.30pm)
18 Merry (2pm) / King Lear (7.30pm)
19 King Lear (2pm) / Frontline (7.30pm)
20
21
22 King Lear (7.30pm)
23 King Lear (7.30pm)
24 King Lear (7.30pm)
25 Frontline (7.30pm)
26 Timon (7.30pm)
27 Frontline (1pm) / King Lear (6.30pm)
28 Timon (7.30pm)
29 Timon (2pm) / King Lear (7.30pm)
30 King Lear (2pm) / Timon (7.30pm)
31 Timon (2pm) / Merry (7.30pm)
Aug 2008
01 Merry (2pm) / King Lear (7.30pm)
02 Timon (2pm & 7.30pm)
03 King Lear (1pm)
04 Timon (7.30pm)
05 Timon (2pm) / Merry (7.30pm)
06 Timon (2pm & 7.30pm)
07 Timon (2pm) / King Lear (7.30pm)
08 King Lear (2pm) / Merry (7.30pm)
09 Merry (20pm) / King Lear (7.30pm)
10 King Lear (1pm)
11 Winter's Tale (7.30pm)
12 King Lear (7.30pm)
13 King Lear (2pm) / Merry (7.30pm)
14 Merry (2pm) / King Lear (7.30pm)
15 King Lear (2pm) / Dream (7.30pm)
16 Dream (2pm)
17 King Lear (6.30pm)
18 Dream (7.30pm)
19 Dream (2pm) / Merry (7.30pm)
20 Merry (2pm) / Timon (7.30pm)
21 Timon (2pm) / Dream (7.30pm)
22 Dream (2pm) / Timon (7.30pm)
23 Timon (2pm) / Merry (7.30pm)
24 Merry (1pm & 67.30pm)
25
26 Dream (7.30pm)
27 Dream (7.30pm)
28 Timon (7.30pm)
29 Timon (7.30pm)
30 Timon (7.30pm)
31 Liberty (6.30pm)
Sep 2008
01 Dream (7.30pm)
02 Liberty (7.30pm)
03 Liberty (2pm & 7.30pm)
04 Liberty (2pm) / Timon (7.30pm)
05 Timon (2pm) / Dream (7.30pm)
06 Dream (2pm) / Merry (7.30pm)
07 Merry (1pm) / Liberty (6.30pm)
08 Dream (7.30pm)
09 Dream (2pm) / Merry (7.30pm)
10 Merry (2pm) / Dream (7.30pm)
11 Dream (2pm) / Merry (7.30pm)
12 Merry (2pm) / Timon (7.30pm)
13 Timon (2pm) / Merry (7.30pm)
14 Merry (1pm) / Liberty (6.30pm)
15 Dream (7.30pm)
16 Dream (2pm) / Timon (7.30pm)
17 Timon (2pm) / Merry (7.30pm)
18 Merry (2pm) / Dream (7.30pm)
19 Dream (2pm) / Timon (7.30pm)
20 Timon (2pm) / Merry (7.30pm)
21 Merry (1pm) / Liberty (6.30pm)
22 Timon (7.30pm)
23 Timon (2pm) / Dream (7.30pm)
24 Dream (2pm) / Merry (7.30pm)
25 Merry (2pm) / Dream (7.30pm)
26 Dream (2pm) / Timon (7.30pm)
27 Timon (2pm) / Liberty (7.30pm)
28 Liberty (1pm) / Merry (6.30pm)
29 Timon (7.30pm)
30 Timon (2pm) / Liberty (7.30pm)
Oct 2008
01 Liberty (2pm) / Dream (7.30pm)
02 Dream (2pm) / Merry (7.30pm)
03 Merry (2pm) / Timon (7.30pm)
04 Liberty (2pm) / Dream (7.30pm)
05 Merry (4pm)
| |
|